Floor Plans
Exceptional living starts here! NS Mayport Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (904) 270-8870.
Refine:
Bennett Shores West 961
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 961 |
Rent | Call for Details |

Bennett Shores West 1152
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,152 |
Rent | Call for Details |

Bennett Shores East 1914
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,914 |
Rent | Call for Details |

Bennett Shores East 1840
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,840 |
Rent | Call for Details |

Bennett Shores East 1954
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,954 |
Rent | Call for Details |

Bennett Shores East 2709
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,709 |
Rent | Call for Details |

Bennett Shores East 2853
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,853 |
Rent | Call for Details |

Bennett Shores West 1355
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,355 |
Rent | Call for Details |

Marsh Cove 984
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 984 |
Rent | Call for Details |

Ribault Bay 980
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 980 |
Rent | Call for Details |

Ribault Bay 1168
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,168 |
Rent | Call for Details |

Ribault Bay 1355
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,355 |
Rent | Call for Details |

Ribault Bay 1548
(Contact for Availability)
Bed | 5 |
Bath | 3 |
Sq.Ft. | 1,548 |
Rent | Call for Details |
